Site lists / Refineries worldwide
Refineries worldwide
The open map layer has 366 refineries, counted on 2 November 2026 from OpenStreetMap. Each has a location, a name where one is mapped, and the operator where OpenStreetMap lists one. How we count.
Hazardous-area classification and field workforce for these sites are in Map Premium.
| Country | Sites in the open layer |
|---|---|
| United States | 75 |
| Iraq | 22 |
| India | 20 |
| Brazil | 14 |
| Germany | 14 |
| Italy | 13 |
| China | 12 |
| Saudi Arabia | 10 |
| Iran | 9 |
| France | 8 |
| Mexico | 7 |
| Japan | 7 |
| Spain | 7 |
| Argentina | 6 |
| Pakistan | 6 |
| Thailand | 5 |
| Egypt | 5 |
| Canada | 5 |
| Romania | 5 |
| Netherlands | 5 |
| United Kingdom | 5 |
| Peru | 4 |
| Cuba | 4 |
| Libya | 4 |
| Algeria | 4 |
| Greece | 4 |
| Hungary | 4 |
| Russia | 4 |
| Sweden | 4 |
| South Africa | 3 |
| Bolivia | 3 |
| Indonesia | 3 |
| Turkey | 3 |
| Serbia | 3 |
| Poland | 3 |
| Angola | 2 |
| Singapore | 2 |
| Philippines | 2 |
| Venezuela | 2 |
| NE | 2 |
| Vietnam | 2 |
| Czech Republic | 2 |
| Belgium | 2 |
| Denmark | 2 |
| Australia | 1 |
| Uruguay | 1 |
| MG | 1 |
| Papua New Guinea | 1 |
| Congo | 1 |
| Ecuador | 1 |
| Malaysia | 1 |
| Brunei | 1 |
| Ivory Coast | 1 |
| TG | 1 |
| Nigeria | 1 |
| Colombia | 1 |
| Chad | 1 |
| Senegal | 1 |
| MR | 1 |
| Bangladesh | 1 |
| Taiwan | 1 |
| Bahrain | 1 |
| Kuwait | 1 |
| Israel | 1 |
| Syria | 1 |
| South Korea | 1 |
| Tunisia | 1 |
| Portugal | 1 |
| Turkmenistan | 1 |
| Uzbekistan | 1 |
| Bulgaria | 1 |
| Bosnia and Herzegovina | 1 |
| Croatia | 1 |
| Switzerland | 1 |
| Kazakhstan | 1 |
| Slovakia | 1 |
| Austria | 1 |
| Ireland | 1 |
| Belarus | 1 |
| Lithuania | 1 |
| Finland | 1 |
| Norway | 1 |
The 342 named refineries
24 more are mapped in OpenStreetMap without a name. They are in the count and on the map above. Sorted by name. Click a column heading to sort. Names link to the OpenStreetMap record.
| Name | Location | Operator |
|---|---|---|
| AFIA International Algerie | 35.702, -0.478, Algeria | Afia international Algeria |
| Alma Petroli | 44.479, 12.259, Italy | n/a |
| Alon Refining | 30.524, -91.750, United States | Alon Refining Krotz Springs, Inc. |
| American Refining Group, Inc. | 41.980, -78.623, United States | n/a |
| Amerya refinery | 31.005, 29.844, Egypt | EGPC |
| Aramco Riyadh Refinery | 24.518, 46.871, Saudi Arabia | n/a |
| Areál chemických výrob Kralupy | 50.255, 14.329, Czech Republic | n/a |
| Argus S.A. | 44.159, 28.597, Romania | n/a |
| Astron Energy Cape Town Refinery | -33.838, 18.531, South Africa | Astron Energy |
| Attock Oil Refinery | 33.548, 73.077, Pakistan | n/a |
| Axion Energy | -34.160, -58.946, Argentina | n/a |
| Barauni Oil Refinery | 25.431, 86.060, India | n/a |
| Basra Refinery | 30.454, 47.664, Iraq | South Refineries Company |
| Baton Rouge Refinery | 30.483, -91.181, United States | Exxon Mobil Corporation |
| Bina Refinery | 24.252, 78.162, India | n/a |
| Binning Oil Tools | -38.923, -67.969, Argentina | Binning Oil Tools S.A. |
| Bio-raffineria Eni di Crescentino | 45.199, 8.058, Italy | Eni |
| bioliq® Pilotanlage | 49.099, 8.435, Germany | Karlsruher Institut für Technologie |
| Bongaigaon Refinery | 26.519, 90.531, India | n/a |
| BP Cherry Point Refinery | 48.885, -122.737, United States | n/a |
| BP Lingen | 52.561, 7.307, Germany | BP Europa SE |
| BP Raffinaderij Rotterdam | 51.948, 4.099, Netherlands | n/a |
| BP Ruhr Öl Gelsenkirchen Horst | 51.536, 7.046, Germany | n/a |
| BP Whiting Refinery | 41.661, -87.490, United States | BP |
| BPCL Refinery | 9.967, 76.395, India | n/a |
| Buckeye Hammond Facility | 41.607, -87.468, United States | Buckeye Partners |
| Calcasieu Refining | 30.134, -93.319, United States | Calcasieu Refining Company |
| Calumet Lubricants | 32.591, -93.511, United States | Calumet Princeton Refining, LLC |
| CB&I - Reficar | 10.317, -75.488, Colombia | n/a |
| Cenovus Oil Refinery | 41.684, -83.449, United States | n/a |
| Chalmette Refining | 29.934, -89.967, United States | Chalmette Refining, L.L.C. |
| Chempark Záluží | 50.561, 13.613, Czech Republic | n/a |
| CHS Refinery | 38.345, -97.676, United States | n/a |
| Citgo Cicero Refinery | 41.824, -87.741, United States | Citgo |
| Complejo Industrial Plaza Huincul YPF | -38.926, -69.184, Argentina | YPF S.A. |
| Complexo Petroquímico do Rio de Janeiro | -22.663, -42.848, Brazil | Petrobras |
| Coop Refinery Complex | 50.489, -104.576, Canada | n/a |
| CORAF | -4.733, 11.849, Congo | n/a |
| Cotton Valley Refinery | 32.801, -93.412, United States | Calumet Cotton Valley Refining, LLC |
| Crossbridge Energy Fredericia | 55.594, 9.748, Denmark | n/a |
| Dangote Refinery | 6.459, 4.014, Nigeria | n/a |
| Delaware City Refinery | 39.589, -75.630, United States | PBF Energy |
| Digboi Refinery | 27.390, 95.619, India | n/a |
| Distribuidora DAGAL S.A. de C.V. | 32.553, -115.074, Mexico | PEMEX |
| Diwaniyah Refinery | 31.519, 44.560, Iraq | Midland Refineries Company |
| Dukan Refinery | 35.879, 44.967, Iraq | Tigris Company |
| Enggang | 0.301, 109.176, Indonesia | Peniti Sungai Purun |
| Erbil, Kalak Refinery | 36.314, 43.752, Iraq | n/a |
| Ergon Refinery | 32.388, -90.907, United States | Ergon Refining, Inc. |
| Essar Refinery | 22.382, 69.719, India | n/a |
| Esso - Raffinerie de Fos Guigonnet | 43.446, 4.926, France | n/a |
| Esso Belgium | 51.259, 4.342, Belgium | n/a |
| Esso Raffinaderij Rotterdam | 51.875, 4.295, Netherlands | ExxonMobil |
| Excel Paralubes | 30.189, -93.340, United States | Excel Paralubes LLC |
| Flint Hills Refinery | 64.737, -147.354, United States | n/a |
| Galp Energia - Refinaria de Sines | 37.959, -8.811, Portugal | n/a |
| Gujarat Refinery | 22.379, 73.119, India | n/a |
| GUNVOR Raffinerie Ingolstadt | 48.789, 11.473, Germany | Gunvor |
| Guru Gobind Singh Refinery | 29.918, 74.952, India | n/a |
| Guwahati Refinery | 26.185, 91.809, India | n/a |
| H&R Ölwerke Schindler Hamburg Refinery | 53.514, 9.955, Germany | n/a |
| Haditha Refinery | 34.070, 42.362, Iraq | North Refineries Company |
| Harwich Refinery | 51.942, 1.238, United Kingdom | Haltermann Carless |
| Hebron | 8.161, 123.855, Philippines | Osamco Manufacturing Corporation |
| Hindustan Petroleum Corporation Limited | 17.694, 83.245, India | n/a |
| Humber Refinery | 53.632, -0.242, United Kingdom | Phillips 66 |
| Hunt Asphalt Plant | 31.817, -89.009, United States | n/a |
| Illinois Refining Division - Robinson Refinery | 39.000, -87.717, United States | Marathon Petroleum Corporation |
| Indian Oil Corporation Ltd IOCL Refinery | 22.043, 88.105, India | n/a |
| INEOS Nitriles | 54.606, -1.181, United Kingdom | n/a |
| IOCL Paradip Refinery Tankfarm | 20.249, 86.600, India | n/a |
| IPLOM Raffineria Busalla | 44.577, 8.949, Italy | n/a |
| IPLOM Raffineria Multedo | 44.425, 8.832, Italy | n/a |
| IRPC Refinery | 12.657, 101.300, Thailand | IRPC |
| Jalostamo | 60.312, 25.525, Finland | Neste Oil Oyj |
| Jazan Refinery | 17.283, 42.384, Saudi Arabia | n/a |
| Joliet Refinery | 41.415, -88.182, United States | ExxonMobil |
| JXTGエネルギー 大分製油所 | 33.272, 131.686, Japan | n/a |
| JXTG仙台製油所 | 38.281, 141.037, Japan | ENEOS |
| Kalundborg Raffinaderihavn | 55.658, 11.100, Denmark | n/a |
| Karband Refinery | 36.994, 42.791, Iraq | n/a |
| Kasik Refinery | 36.459, 42.672, Iraq | North Refineries Company |
| Kenai Refinery | 60.684, -151.371, United States | Marathon Petroleum |
| Kirkuk II Refinery | 35.568, 44.330, Iraq | Al Barham Group Companies |
| Kirkuk Refinery | 35.531, 44.334, Iraq | North Refineries Company |
| Kompleks Kilang Minyak PT Pertamina | -1.255, 116.819, Indonesia | n/a |
| Lake Charles Refinery | 30.178, -93.328, United States | Citgo Petroleum Corporation |
| Lima Refinery | 40.717, -84.126, United States | Cenovus Energy |
| Lion Oil Company | 33.198, -92.676, United States | n/a |
| Liên hợp Lọc hóa dầu Nghi Sơn (NSRP) | 19.357, 105.774, Vietnam | n/a |
| Marathon Anacortes Refinery | 48.489, -122.563, United States | Marathon Petroleum |
| Marathon Dickinson Renewable Diesel Facility | 46.856, -102.905, United States | n/a |
| Marathon Petroleum Detroit Refinery | 42.284, -83.156, United States | Marathon Petroleum Company |
| Martinez Refinery | 38.023, -122.113, United States | PBF Energy |
| Mathura Refinery | 27.381, 77.686, India | n/a |
| Maysan Refinery | 31.919, 47.434, Iraq | South Refineries Company |
| MIDOR | 31.097, 29.868, Egypt | EGPC |
| Mina Al Ahmadi Refinery | 29.061, 48.131, Kuwait | n/a |
| MiRO Mineralölraffinerie Oberrhein - Werk 1 | 49.059, 8.329, Germany | n/a |
| MiRO Mineralölraffinerie Oberrhein - Werk 2 | 49.056, 8.345, Germany | n/a |
| Mission Sun | 44.704, -74.988, United States | Mission Power |
| MOL Almásfüzitői finomító | 47.727, 18.198, Hungary | MOL Nyrt. |
| MOL Dunai Finomító | 47.286, 18.895, Hungary | n/a |
| MOL Tiszaújvárosi Olajfinomító | 47.894, 21.030, Hungary | MOL Petrolkémia Zrt. |
| MOL Zalai finomító | 46.820, 16.855, Hungary | MOL |
| Mongstad produksjonsanlegg | 60.812, 5.031, Norway | Equinor |
| Mostorod | 30.142, 31.299, Egypt | EGPC |
| Motiva Port Arthur Refinery | 29.885, -93.963, United States | Motiva Enterprises LLC |
| MRPL | 12.986, 74.844, India | n/a |
| Mumbai Refinery | 19.013, 72.904, India | HPCL |
| Mumbai Refinery Mahul | 19.016, 72.894, India | BPCL |
| Najaf Refinery | 32.230, 44.254, Iraq | Midland Refineries Company |
| NAM-locatie Coevorden-17 | 52.658, 6.613, Netherlands | NAM |
| NAM-locatie Kooipolder | 53.206, 6.760, Netherlands | NAM |
| Napa Napa Oil Refinery | -9.455, 147.114, Papua New Guinea | Puma |
| Nashpa Refinery | 33.268, 71.305, Pakistan | n/a |
| Natref | -26.805, 27.855, South Africa | Total;Natref |
| Neste Singapore Refinery | 1.285, 103.639, Singapore | n/a |
| Newcastle Refinery | 43.849, -104.215, United States | n/a |
| Newell Refinery | 40.611, -80.628, United States | Ergon |
| Nhà máy Lọc dầu Dung Quất | 15.353, 108.831, Vietnam | n/a |
| Norco Refinery | 30.004, -90.403, United States | Shell Oil Products Company LLC |
| North Salt Lake Refinery | 40.838, -111.921, United States | Big West Oil |
| North Vancouver Liquid Waste Facility | 49.304, -123.012, Canada | GFL Environmental |
| Numaligarh Refinery | 26.582, 93.787, India | n/a |
| Nynas Raffinaderi | 57.700, 11.850, Sweden | Nynas AB |
| Nynas Raffinaderi | 58.920, 17.964, Sweden | Nynas AB |
| Nynas Refinery | 56.466, -2.948, United Kingdom | Nynas AB |
| OMV Deutschland GmbH | 48.196, 12.840, Germany | n/a |
| OMV Raffinerie Schwechat | 48.143, 16.498, Austria | n/a |
| Orlen Lietuva | 56.395, 22.176, Lithuania | n/a |
| Pakistan Refinery Limited | 24.802, 67.116, Pakistan | Chevron |
| Panipat Refinery | 29.452, 76.869, India | n/a |
| Par Hawaii Refinery | 21.310, -158.111, United States | Par Hawaii |
| Paraná Xisto S.A. | -25.856, -50.406, Brazil | Forbes & Manhattan |
| PARCO refinery | 30.170, 70.937, Pakistan | n/a |
| Pascagoula Refinery | 30.345, -88.490, United States | Chevron |
| Paulsboro Refinery | 39.840, -75.258, United States | PBF Energy |
| PCK Raffinerie | 53.095, 14.237, Germany | PCK Raffinerie GmbH |
| Pertamina Refinery Unit II Dumai | 1.678, 101.473, Indonesia | Pertamina |
| Petroineos - Terminal Rail Route | 43.391, 5.023, France | n/a |
| Petron Bataan Refinery | 14.529, 120.600, Philippines | n/a |
| Petronor birfindegia | 43.331, -3.109, Spain | Petronor |
| Petrotel-Lukoil | 44.944, 26.079, Romania | n/a |
| Phillips66 Ferndale Refinery | 48.828, -122.698, United States | n/a |
| Pine Bend Refinery | 44.764, -93.047, United States | Flint Hills Resources |
| Placid Refining | 30.476, -91.206, United States | Placid Refining Company LLC |
| Plateforme de la Mède | 43.395, 5.099, France | TotalEnergies |
| Ponca City Refinery | 36.681, -97.090, United States | Phillips 66 |
| Preem Raffinaderi | 57.709, 11.829, Sweden | n/a |
| Puget Sound Refinery | 48.470, -122.557, United States | HF Sinclair |
| Pulau Bukom | 1.232, 103.769, Singapore | Shell Eastern Petroleum (Pte) Ltd (SEPL) |
| Qayara Refinery | 35.789, 43.281, Iraq | North Refineries Company |
| Qorovulbozor Neftni qayta ishlash zavodi | 39.501, 64.701, Uzbekistan | n/a |
| Raffineria API | 43.639, 13.380, Italy | Api raffineria di Ancona S.p.A. |
| Raffineria di Milazzo | 38.202, 15.269, Italy | n/a |
| Raffineria di Sannazzaro | 45.099, 8.880, Italy | n/a |
| Raffineria di Taranto | 40.485, 17.194, Italy | Eni S.p.A. |
| Raffineria ISAB sito nord | 37.175, 15.184, Italy | Goi Energy |
| Raffineria ISAB sito sud | 37.121, 15.217, Italy | Goi Energy |
| Raffineria ISAB sito sud - Pontile | 37.109, 15.257, Italy | Goi Energy |
| Raffinerie | -18.170, 49.395, MG | n/a |
| Raffinerie d'Arzew | 35.829, -0.326, Algeria | Sonatrach |
| Raffinerie de Dakar | 14.741, -17.348, Senegal | Société Africaine de Raffinage |
| Raffinerie de Donges | 47.312, -2.059, France | Totalenergies |
| Raffinerie de Feyzin | 45.665, 4.841, France | Total |
| Raffinerie de la SARA | 14.610, -61.032, France | n/a |
| Raffinerie de Port-Jérôme-Gravenchon | 49.475, 0.552, France | Esso |
| Raffinerie Heide | 54.158, 9.076, Germany | n/a |
| Raffinerie Salzbergen | 52.316, 7.347, Germany | n/a |
| Rafineria Gdańska | 54.346, 18.739, Poland | Orlen |
| Rafineria Trzebinia | 50.161, 19.449, Poland | Orlen Południe |
| Rafineria w Płocku | 52.586, 19.693, Poland | n/a |
| Rafinerija nafte Brod | 45.129, 17.985, Bosnia and Herzegovina | n/a |
| Rafinerija nafte u Rijeci | 45.283, 14.539, Croatia | n/a |
| Rafinéria Slovnaft | 48.118, 17.179, Slovakia | SLOVNAFT, a.s. |
| Rafinăria Petrobrazi | 44.873, 26.007, Romania | n/a |
| Rafinăria Petromidia | 44.341, 28.651, Romania | n/a |
| Rafinăria Rompetrol Vega Ploiești | 44.963, 26.026, Romania | n/a |
| Refinaria Abreu e Lima | -8.381, -35.021, Brazil | Petrobras |
| Refinaria Alberto Pasqualini | -29.869, -51.161, Brazil | Petrobras |
| Refinaria Capuava | -23.653, -46.481, Brazil | Petrobras |
| Refinaria de Malongo | -5.393, 12.210, Angola | Cabinda Gulf Oil Company Limited (CABGOC) |
| Refinaria de Mataripe - Acelen | -12.707, -38.571, Brazil | Acelen |
| Refinaria Duque de Caxias | -22.719, -43.262, Brazil | Petrobras |
| Refinaria Gabriel Passos - Regap Petrobras | -19.975, -44.096, Brazil | Petrobras |
| Refinaria Henrique Lage | -23.192, -45.829, Brazil | Petrobras |
| Refinaria Isaac Sabbá | -3.147, -59.954, Brazil | Petrobras |
| Refinaria Lubrificantes e Derivados do Nordeste | -3.717, -38.470, Brazil | Petrobras |
| Refinaria Potiguar Clara Camarão | -5.133, -36.385, Brazil | Petrobras |
| Refinaria Presidente Bernardes Cubatão | -23.868, -46.431, Brazil | Petrobras |
| Refinaria Presidente Getúlio Vargas | -25.570, -49.359, Brazil | Petrobras |
| Refinaría Repsol - A Coruña | 43.352, -8.449, Spain | n/a |
| Refineria Cadereyta | 25.586, -99.941, Mexico | n/a |
| Refineria de Castelló | 39.951, -0.007, Spain | n/a |
| Refineria Exolum de Puertollano | 38.671, -4.054, Spain | n/a |
| Refineria Petroperu Iquitos | -3.632, -73.204, Peru | n/a |
| Refinería | -38.932, -69.146, Argentina | Petrolera Argentina S.A. |
| Refinería Amuay | 11.746, -70.198, Venezuela | PDVSA |
| Refinería Conchán | -12.251, -76.923, Peru | Petroperú |
| Refinería de Gibraltar-San Roque | 36.188, -5.401, Spain | n/a |
| Refinería de La Rábida | 37.181, -6.903, Spain | n/a |
| Refinería de La Teja | -34.876, -56.232, Uruguay | n/a |
| Refinería de Petróleo Camilo Cienfuegos | 22.189, -80.522, Cuba | n/a |
| Refinería de Petróleo Hermanos Díaz | 20.003, -75.873, Cuba | n/a |
| Refinería de Talara | -4.580, -81.281, Peru | n/a |
| Refinería Dos Bocas | 18.423, -93.196, Mexico | n/a |
| Refinería El Palito | 10.481, -68.122, Venezuela | PDVSA |
| Refinería Francisco I. Madero | 22.269, -97.813, Mexico | n/a |
| Refinería Gualberto Villarroel | -17.453, -66.122, Bolivia | YPFB Refinación |
| Refinería Guillermo Elder Bell | -17.877, -63.200, Bolivia | YPFB Refinación |
| Refinería Ing. Antonio M. Amor | 20.580, -101.178, Mexico | n/a |
| Refinería La Pampilla | -11.916, -77.134, Peru | Grupo Repsol del Perú S.A.C |
| Refinería Lázaro Cárdenas del Río | 17.980, -94.527, Mexico | n/a |
| Refinería Miguel Hidalgo | 20.044, -99.277, Mexico | Pemex |
| Refinería Oro Negro | -17.964, -62.964, Bolivia | Oro Negro Refineria S.A. |
| Refinería Sergio Soto Alba | 22.071, -79.498, Cuba | n/a |
| Refinería Ñico López | 23.134, -82.319, Cuba | n/a |
| Reliance Refinery | 22.337, 69.867, India | Reliance Industries Limited |
| Repsol Tarragona Refinery | 41.176, 1.224, Spain | n/a |
| Rheinland Raffinerie: Werk Nord (Godorf) | 50.858, 6.985, Germany | Shell Deutschland Oil GmbH |
| Ruhr Oel Raffinerie Scholven | 51.600, 7.025, Germany | n/a |
| S-oil | 35.445, 129.343, South Korea | n/a |
| Saraland Refinery | 30.790, -88.055, United States | Vertex Energy |
| Sarir refinery | 27.989, 22.330, Libya | AGOC |
| Sarlux | 39.087, 9.014, Italy | Saras |
| Sasol | -26.553, 29.164, South Africa | n/a |
| Saudi Aramco Ras Tanura Refinery | 26.693, 50.102, Saudi Arabia | Saudi Aramco |
| Seýdiniň Nebiti Gaýtadan Işleýän Zawody | 39.416, 62.848, Turkmenistan | n/a |
| Shell Los Angeles Refinery | 33.791, -118.238, United States | n/a |
| Shreveport Refinery | 32.466, -93.793, United States | Calumet Shreveport Refining, LLC |
| Silver Eagle Evanston Refinery | 41.261, -110.807, United States | Silver Eagle Refining |
| Sinclair Wyoming Refinery | 41.783, -107.107, United States | HF Sinclair |
| Somerset Refinery | 37.071, -84.611, United States | n/a |
| Sonangola Refinaria de Luanda | -8.779, 13.297, Angola | Sonangol |
| SONATRACH CI Nord | 31.792, 6.059, Algeria | n/a |
| Sonatrach Raffineria Italiana | 37.215, 15.172, Italy | n/a |
| SORAZ | 14.187, 8.784, NE | CNPC |
| St. Charles Refinery | 29.991, -90.396, United States | Valero Refining-New Orleans, L.L.C. |
| St1 Raffinaderi | 57.701, 11.880, Sweden | St1 Refinery AB |
| Stanlow Refinery | 53.276, -2.849, United Kingdom | Essar |
| STAR Rafineri | 38.796, 26.926, Turkey | n/a |
| Suncor | 39.803, -104.947, United States | n/a |
| Suncor Sarnia Refinery | 42.931, -82.439, Canada | n/a |
| Sweeny Refinery | 29.073, -95.746, United States | Phillips 66 |
| Tanta refinery | 30.793, 30.963, Egypt | EGPC |
| Terminal Gas dan Cecair | 4.573, 103.452, Malaysia | n/a |
| Tesoro Mandan Refinery | 46.850, -100.881, United States | Tesoro Refining & Marketing Co |
| The San Antonio Refinery | 29.348, -98.460, United States | The San Antonio Refinery, LLC |
| Three Rivers Refinery | 28.456, -98.191, United States | Valero |
| Torrance Refinery | 33.853, -118.331, United States | PBF Energy |
| Total Port Arthur Refinery | 29.959, -93.891, United States | Total Petrochem & Refining LLC |
| TotalEnergies - Raffinerie de Normandie | 49.488, 0.238, France | n/a |
| TotalEnergies Raffinaderij Antwerpen | 51.266, 4.322, Belgium | n/a |
| TotalEnergies Raffinerie Mitteldeutschland | 51.288, 11.998, Germany | TotalEnergies |
| Trafigura Argentina - Refinería Ricardo Elicabe | -38.747, -62.299, Argentina | n/a |
| Trainer Refinery | 39.820, -75.405, United States | n/a |
| Tulsa West Refinery | 36.139, -96.025, United States | HF Sinclair Corporation |
| Tüpraş Batman Rafinerisi | 37.879, 41.137, Turkey | n/a |
| TÜPRAŞ Rafineri Kırıkkale | 39.746, 33.461, Turkey | n/a |
| United Refinery | 36.048, 43.998, Iraq | Sahand Alias |
| US Oil - Tacoma Refinery | 47.257, -122.395, United States | n/a |
| Valero Memphis Refinery | 35.084, -90.083, United States | Valero Refining Company-Tennessee, L.L.C. |
| Valero Meraux Refinery | 29.934, -89.941, United States | Valero Refining-Meraux LLC |
| Valero Port Arthur Refinery | 29.856, -93.967, United States | n/a |
| Valero Refinery | 27.815, -97.487, United States | n/a |
| Valero Wilmington Refinery | 33.778, -118.234, United States | Valero |
| Varo Refining (Cressier) SA | 47.039, 7.037, Switzerland | n/a |
| Viva Energy Geelong Refinery | -38.077, 144.383, Australia | n/a |
| Warren Oil | 32.312, -86.837, United States | Warren Oil Company |
| Warren Refinery | 41.832, -79.130, United States | United Refining Company |
| Whitegate Oil Refinery | 51.819, -8.247, Ireland | Irving Oil Whitegate Refinery Limited |
| Wood River Refinery | 38.838, -90.070, United States | n/a |
| Wynnewood Refinery | 34.631, -97.169, United States | n/a |
| YPF - Complejo Industrial Ensenada | -34.874, -57.923, Argentina | YPF |
| Zeeland Refinery | 51.445, 3.728, Netherlands | n/a |
| Énergie Valero - Raffinerie Jean-Gaulin | 46.757, -71.196, Canada | n/a |
| Ελληνικά Πετρέλαια | 38.034, 23.606, Greece | n/a |
| Ελληνικά Πετρέλαια (ΕΛΠΕ) | 38.044, 23.506, Greece | n/a |
| ΕΛΠΕ - Διυλιστήριο Θεσσαλονίκης | 40.683, 22.886, Greece | Ελληνικά Πετρέλαια |
| Μότορ Όιλ (Ελλάς) Διϋλιστήρια Κορίνθου Α.Ε. | 37.921, 23.073, Greece | n/a |
| Атырау мұнай өңдеу зауыты | 47.072, 51.924, Kazakhstan | n/a |
| КИНЕФ | 59.485, 32.054, Russia | n/a |
| Комсомольский нефтеперерабатывающий завод | 50.624, 137.063, Russia | ПАО «НК «Роснефть» |
| ЛУКОЙЛ Нефтохим Бургас | 42.540, 27.333, Bulgaria | n/a |
| Нафтан | 55.518, 28.537, Belarus | n/a |
| НИС Рафинерија нафте Нови Сад | 45.277, 19.864, Serbia | n/a |
| НИС Рафинерија нафте Панчево | 44.833, 20.689, Serbia | Naftna Industrija Srbije |
| ННК-Хабаровский НПЗ | 48.502, 135.051, Russia | n/a |
| Омский нефтеперерабатывающий завод | 55.071, 73.228, Russia | Газпром нефть |
| Рафинерија нафте Београд | 44.853, 20.532, Serbia | n/a |
| בתי הזיקוק אשדוד | 31.846, 34.685, Israel | n/a |
| بائیکو ریفائنری | 24.909, 66.710, Pakistan | n/a |
| سامرف | 23.975, 38.236, Saudi Arabia | n/a |
| شركة أرامكو السعودية للتكرير والبتروكيماويات | 26.955, 49.499, Saudi Arabia | Saudi Aramco |
| شركة الزاوية لتكرير النفط | 32.783, 12.702, Libya | شركة الزاوية لتكرير النفط |
| شركة مليتة للنفط والغاز | 32.855, 12.241, Libya | n/a |
| لوبريف | 23.942, 38.317, Saudi Arabia | Saudi ARAMCO |
| مجمع بترو رابغ لتكرير النفط والبتروكيماويات | 22.719, 39.019, Saudi Arabia | n/a |
| مجمع مصافي الصمود | 35.009, 43.502, Iraq | n/a |
| مصفاة أدرار | 28.206, -0.156, Algeria | CNPC;Sonatrach |
| مصفاة أرامكو السعودية في الجبيل | 27.047, 49.608, Saudi Arabia | n/a |
| مصفاة النصر | 29.959, 32.529, Egypt | EGPC |
| مصفاة جدة | 21.448, 39.186, Saudi Arabia | Saudi Aramco |
| مصفاة جرزونة | 37.256, 9.887, Tunisia | الشركة التونسية لصناعات التكرير |
| مصفاة جرماية | 12.414, 15.096, Chad | شركة مصفاة انجمينا |
| مصفاة قديمة | 20.831, -17.046, MR | الشركة الوطنية للصناعة والمناجم |
| مصفاة نفط البحرين | 26.112, 50.608, Bahrain | n/a |
| مصفى الدورة | 33.275, 44.434, Iraq | Midland Refineries Company |
| مصفى السماوة | 31.246, 45.255, Iraq | Midland Refineries Company |
| مصفى الشعيبة الجديد | 30.468, 47.688, Iraq | n/a |
| مصفى الصينية | 34.911, 43.435, Iraq | North Refineries Company |
| مصفى كربلاء | 32.352, 44.086, Iraq | شركة مصافي الوسط |
| مصفى كلك | 35.981, 43.770, Iraq | مجموعة كار |
| نیشنل ریفائنری | 24.847, 67.126, Pakistan | n/a |
| يصرف | 23.959, 38.283, Saudi Arabia | n/a |
| پالایشگاه اصفهان | 32.783, 51.503, Iran | Esfahan Oil Refining Company |
| پالایشگاه تبریز | 38.058, 46.155, Iran | n/a |
| پالایشگاه جزیره لاوان | 26.799, 53.342, Iran | Lavan Oil Refining Company |
| پالایشگاه ستاره خلیج فارس بندرعباس | 27.164, 56.052, Iran | n/a |
| پالایشگاه شیراز | 29.734, 52.659, Iran | Shiraz Oil Refining Company |
| پالایشگاه نفت آبادان | 30.349, 48.280, Iran | n/a |
| پالایشگاه نفت امام خمینی شازند | 34.006, 49.473, Iran | n/a |
| پالایشگاه نفت تهران | 35.540, 51.423, Iran | Tehran Oil Refining Company |
| پالایشگاه نفت کرمانشاه | 34.354, 47.102, Iran | NIOC |
| پاڵاوگەی بازیان | 35.675, 45.019, Iraq | Taurus Energy |
| پاڵاوگەی لاناز | 36.130, 43.785, Iraq | Lanaz Company |
| ইস্টার্ণ রিফাইনারী | 22.268, 91.805, Bangladesh | BPC |
| บริษัท สตาร์ ปิโตรเลียม รีไฟน์นิ่ง จำกัด (มหาชน) | 12.701, 101.158, Thailand | n/a |
| โรงกลั่นน่ำมันไทยออยล์ | 13.112, 100.899, Thailand | n/a |
| โรงกลั่นน้ํามันบางจากศรีราชา | 13.101, 100.887, Thailand | n/a |
| โรงกลั่นบางจาก | 13.687, 100.596, Thailand | n/a |
| コスモ石油 | 34.573, 135.431, Japan | Cosmo Oil |
| 中国石油化工股份有限公司广州分公司 | 23.125, 113.476, China | n/a |
| 中国石油大港石化分公司 | 38.729, 117.515, China | n/a |
| 中国石油天然气股份有限公司大庆石化分公司 | 46.527, 125.089, China | n/a |
| 中国石油青海油田格尔木炼油厂 | 36.380, 94.958, China | China National Petroleum Corporation |
| 兰州石化 | 36.111, 103.642, China | n/a |
| 出光興産株式会社 北海道製油所 | 42.636, 141.651, Japan | n/a |
| 台塑麥寮六輕工業區 | 23.789, 120.200, Taiwan | n/a |
| 燕山石化生产厂区(东) | 39.736, 115.965, China | SINOPEC Beijing Yanshan Company |
| 荆门炼油厂 | 31.015, 112.221, China | Sinopec |
Data © OpenStreetMap contributors, available under the Open Database Licence. This list is offered under the same licence. More on the licensing page.
Operators
The most frequent operator tags on these sites in OpenStreetMap. Many sites carry no operator tag.
- Petrobras: 12 refineries
- EGPC: 5 refineries
- North Refineries Company: 5 refineries
- Midland Refineries Company: 4 refineries
- PBF Energy: 4 refineries
- Saudi Aramco: 3 refineries
- Phillips 66: 3 refineries
- Goi Energy: 3 refineries
Questions
How many oil refineries are there in the world?
The open map layer has 366 refineries in the world, counted on 2 November 2026 from OpenStreetMap.
Which companies operate the most refineries?
