What’s in the data
Every site record is built in three layers. Each layer has its own sources and its own licence. They are kept apart and joined by one thing: the site ID.
The three layers
1. Open map layer (free)
The base of each record comes from OpenStreetMap, the open map built by volunteers. It tells us that a site exists, where it is, what it is called, what kind of site it is and, where a mapper has added it, who operates it. Free shows this layer for every site that has an OpenStreetMap record, and nothing else. This layer is published under the Open Database Licence (ODbL). We credit OpenStreetMap wherever it is shown and send corrections back to it.
2. Enriched layer (Premium)
Everything we add on top: who operates the site (researched, not taken from the map tag), its hazardous-area classification, how many people work there, whether it is still running, a photo, and the source behind each figure. It comes from official registers, company filings, operator websites, annual reports and press, read and checked with a citation kept for each fact. It is a separate dataset, stored apart from the map layer and joined to it only by the site ID. It is licensed commercially with Premium.
3. Derived insights (Premium)
Numbers we calculate from the enriched layer: market counts, TAM results and totals by region or site type. Where a figure is estimated rather than sourced, it is marked as modelled.
Other open sources, such as national registers and emission inventories, carry their own licences and credits. The sources page lists them all.
Where each field comes from
Every field a signed-in user can see, which layer it belongs to, where it comes from and how often it is refreshed. The list comes straight from the app, so it matches what the map shows.
| Field | Layer | Source type | Updated | Free |
|---|---|---|---|---|
| Site ID | Open map | Hazardous Area Sites key | Permanent | Yes |
| OpenStreetMap ID | Open map | OpenStreetMap | Monthly | Yes |
| Site name | Open map | OpenStreetMap name tag | Monthly | Yes |
| Latitude | Open map | OpenStreetMap geometry | Monthly | Yes |
| Longitude | Open map | OpenStreetMap geometry | Monthly | Yes |
| Country | Open map | Derived from the OpenStreetMap position | Monthly | Yes |
| Site type (coarse) | Open map | OpenStreetMap tags | Monthly | Yes |
| Operator (OpenStreetMap tag) | Open map | OpenStreetMap operator tag | Monthly | Yes |
| Industry | Enriched | Own classification | Ad hoc | Premium |
| Site subtype | Enriched | Own classification | Ad hoc | Premium |
| Pharma subtype | Enriched | Own classification | Ad hoc | Premium |
| Operating company | Enriched | Registers, operator publications, research | Nightly | Premium |
| Parent company | Enriched | Registers, LEI, research | Ad hoc | Premium |
| Local legal entity | Enriched | Company registers | Ad hoc | Premium |
| Street address | Enriched | Registers, geocoding | Ad hoc | Premium |
| Position precision | Enriched | Own metadata | Ad hoc | Premium |
| Facilities at site | Enriched | Research | Ad hoc | Premium |
| Description | Enriched | Research | Ad hoc | Premium |
| NAICS code | Enriched | US EPA FRS | Ad hoc | Premium |
| NAICS label | Enriched | US EPA FRS | Ad hoc | Premium |
| Website | Enriched | Research | Ad hoc | Premium |
| Company LinkedIn | Enriched | Research | Ad hoc | Premium |
| Site web page | Enriched | Research | Ad hoc | Premium |
| BSEE complex ID | Enriched | US BSEE | Ad hoc | Premium |
| BSEE operator | Enriched | US BSEE | Ad hoc | Premium |
| Operating status | Enriched | Operator and news sources | Nightly | Premium |
| Products (web) | Enriched | Operator publications | Nightly | Premium |
| Capacity | Enriched | Operator publications | Nightly | Premium |
| Employees (web) | Enriched | Operator publications | Nightly | Premium |
| Year built | Enriched | Operator publications | Nightly | Premium |
| Certifications (web) | Enriched | Operator publications | Nightly | Premium |
| Products | Enriched | Registers, operator publications | Ad hoc | Premium |
| Hazardous-area classification | Enriched | Seveso/COMAH registers, research | Nightly | Premium |
| Certifications | Enriched | Registers, research | Ad hoc | Premium |
| Process types | Enriched | Registers, research | Ad hoc | Premium |
| Confidence tier | Enriched | Own scoring | Nightly | Premium |
| Personnel on board | Enriched | BSEE, regulators, research | Nightly | Premium |
| Field workers | Enriched | Registers, operator reports, research | Nightly | Premium |
| Workforce estimate | Enriched | Own model | Nightly | Premium |
| Manned | Enriched | BSEE, research | Ad hoc | Premium |
| Attended | Enriched | BSEE, research | Ad hoc | Premium |
| Heliport | Enriched | BSEE | Ad hoc | Premium |
| Structure type | Enriched | BSEE, research | Ad hoc | Premium |
| Water depth | Enriched | BSEE | Ad hoc | Premium |
| Reserves | Enriched | Government data, research | Ad hoc | Premium |
| Reserves basis | Enriched | Government data, research | Ad hoc | Premium |
| Production | Enriched | Government data, research | Ad hoc | Premium |
| First production | Enriched | Government data, research | Ad hoc | Premium |
| Reserve life | Enriched | Derived | Ad hoc | Premium |
| Certification regime | Enriched | Jurisdiction rules | Ad hoc | Premium |
| Certification regime note | Enriched | Jurisdiction rules | Ad hoc | Premium |
| Turnaround interval (modelled) | Enriched | Own model | Ad hoc | Premium |
| Turnaround duration (modelled) | Enriched | Own model | Ad hoc | Premium |
| Turnaround basis | Enriched | Own model | Ad hoc | Premium |
| Photo | Enriched | Own capture, open imagery | Nightly | Premium |
| Photo credit | Enriched | Own capture, open imagery | Nightly | Premium |
| Photos | Enriched | Own capture, open imagery | Nightly | Premium |
| Photo (Google) | Enriched | Google Places | Ad hoc | Premium |
| Photo credit (Google) | Enriched | Google Places | Ad hoc | Premium |
| Photo (Wikimedia) | Enriched | Wikimedia Commons | Nightly | Premium |
| Photo (Wikimedia) | Enriched | Wikimedia Commons | Nightly | Premium |
| Photo licence | Enriched | Wikimedia Commons | Nightly | Premium |
| Photo author | Enriched | Wikimedia Commons | Nightly | Premium |
| Switchboard phone | Enriched | Google Places, operator sites | Ad hoc | Premium |
| Sources and licences | Enriched | Derived | Per request | Premium |
| Source type | Enriched | Derived | Per request | Premium |
| Number of sources | Enriched | Derived | Per request | Premium |
| Source mix | Enriched | Derived | Per request | Premium |
| Last updated | Enriched | Derived | Per request | Premium |
| Added | Enriched | Own metadata | Per request | Premium |
| Contacts available | Enriched | Derived | Per request | Premium |
| Turnaround news | Enriched | Public news | Monthly | Premium |
| Site intelligence (projects, turnarounds, emissions, ownership) | Enriched | Registers, research | Ad hoc | Premium |
| Contractors | Enriched | Public award data | Ad hoc | Premium |
| Other names | Enriched | Research | Ad hoc | Premium |
Data dictionary
The same field list as machine-readable JSON: fields.json. It lists each field’s key, label, layer, source type, update cadence and whether Free shows it.
What is not in the data
No named people and no personal contact details. This is a register of sites, not of people.