Site lists / Offshore platforms worldwide
Offshore platforms worldwide
The open map layer has 341 offshore platforms, counted on 2 November 2026 from OpenStreetMap. Each has a location, a name where one is mapped, and the operator where OpenStreetMap lists one. How we count.
Hazardous-area classification and field workforce for these sites are in Map Premium.
| Country | Sites in the open layer |
|---|---|
| United States | 232 |
| United Kingdom | 21 |
| Australia | 17 |
| Italy | 8 |
| Argentina | 8 |
| Norway | 8 |
| Russia | 5 |
| Germany | 5 |
| Brazil | 4 |
| Romania | 4 |
| Turkey | 3 |
| United Arab Emirates | 2 |
| Trinidad | 2 |
| Israel | 2 |
| Greece | 2 |
| Ukraine | 2 |
| Netherlands | 2 |
| Sweden | 2 |
| South Africa | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Indonesia | 1 |
| Nigeria | 1 |
| Venezuela | 1 |
| Mexico | 1 |
| Oman | 1 |
| Japan | 1 |
| Azerbaijan | 1 |
| Spain | 1 |
| Denmark | 1 |
The 183 named offshore platforms
158 more are mapped in OpenStreetMap without a name. They are in the count and on the map above. Sorted by name. Click a column heading to sort. Names link to the OpenStreetMap record.
| Name | Location | Operator |
|---|---|---|
| 110/13 Hamilton north gas field | 53.646, -3.478, United Kingdom | n/a |
| 110/15 Lennox oil/gas field | 53.631, -3.177, United Kingdom | n/a |
| 110/2A-DPPA North Morecambe gas field | 53.960, -3.672, United Kingdom | n/a |
| 21/10-FB Forties oil field | 57.748, 0.913, United Kingdom | n/a |
| 21/10-FC Forties oil field | 57.726, 0.846, United Kingdom | n/a |
| 21/10-FD Forties oil field | 57.722, 0.902, United Kingdom | n/a |
| 21/10a-FA Forties oil field | 57.732, 0.971, United Kingdom | n/a |
| 21/18 Kittiwake oil field | 57.468, 0.511, United Kingdom | n/a |
| 21/30 Triton oil field | 57.083, 0.891, United Kingdom | n/a |
| 22/11 Nelson oil field | 57.662, 1.145, United Kingdom | n/a |
| 22/30b-A C Shearwater oil field | 57.031, 1.954, United Kingdom | n/a |
| 22/6a-FE Forties oil field | 57.716, 1.031, United Kingdom | n/a |
| 271(SL 1012)M | 28.983, -89.225, United States | Whitney Oil & Gas, LLC |
| 48 (TSB) | 29.476, -92.066, United States | Chevron USA Inc. |
| A | 60.795, -151.498, United States | n/a |
| Agincourt | -20.669, 115.514, Australia | n/a |
| Agostino A | 44.540, 12.496, Italy | n/a |
| Agulha | -4.876, -36.269, Brazil | n/a |
| ALABASTER | 28.547, -89.930, United States | Energy XXI Gulf of Mexico, LLC |
| AMBERJACK | 28.865, -88.931, United States | Stone Energy Corporation |
| Ameland-Oost-2 | 53.483, 5.867, Netherlands | n/a |
| Angela cluster | 44.393, 12.345, Italy | n/a |
| ATLANTIS | 27.196, -90.027, United States | BP Exploration & Production Inc. |
| AUGER TLP | 27.546, -92.443, United States | Shell Offshore Inc. |
| B (NEWFIELD) | 28.957, -89.752, United States | W & T Offshore, Inc. |
| BALDPATE | 27.734, -91.994, United States | Hess Corporation |
| Barracouta platform | -38.297, 147.676, Australia | n/a |
| Barrow Island Marine Export Terminal | -20.816, 115.552, Australia | n/a |
| Baseload Power Hub | 52.717, 4.343, Netherlands | n/a |
| BB(FMR CAIS.#1) | 30.149, -88.146, United States | Exxon Mobil Corporation |
| Blacktip Single Point Mooring (SPM) Condensate Export Buoy | -14.241, 129.351, Australia | n/a |
| BLP Montrose oil field | 57.451, 1.387, United Kingdom | n/a |
| BOOMVANG | 27.354, -94.625, United States | Anadarko Petroleum Corporation |
| BOSHOFFSRUST | -26.662, 26.074, South Africa | n/a |
| BOTAŞ Silivri Doğal Gaz Depolama Tesisi | 41.051, 28.201, Turkey | n/a |
| BOXER | 27.946, -90.997, United States | Shell Offshore Inc. |
| BRUTUS | 27.796, -90.648, United States | Shell Offshore Inc. |
| Bukha "A" Platform. | 26.244, 56.055, Oman | n/a |
| CAIS.#206 | 29.343, -91.949, United States | Chevron USA Inc. |
| CAIS.#23 | 29.127, -91.719, United States | Fieldwood Energy LLC |
| CAIS.#3 | 29.316, -88.961, United States | Energy XXI Gulf of Mexico, LLC |
| CAIS.#5 | 29.418, -89.013, United States | Chevron USA Inc. |
| CAIS.#8 | 29.625, -93.197, United States | Fieldwood Energy LLC |
| CAIS.F | 29.109, -91.896, United States | Fieldwood Energy LLC |
| CAIS.F | 29.634, -93.189, United States | Fieldwood Energy LLC |
| CASCADE | 26.696, -90.508, United States | Petrobras America Inc. |
| CD(FMER CAIS.#1 | 29.002, -91.877, United States | Chevron USA Inc. |
| CINNAMON | 27.877, -91.873, United States | Apache Corporation |
| Cliff Head A | -29.466, 114.868, Australia | n/a |
| COGNAC | 28.791, -89.056, United States | Enven Energy Ventures, LLC |
| CONSTITUTION | 27.292, -90.968, United States | Anadarko Petroleum Corporation |
| CPP1 110/3 South Morecambe gas field | 53.846, -3.582, United Kingdom | n/a |
| CYRUS | 27.911, -94.397, United States | Chevron USA Inc. |
| DanTysk OAP | 55.123, 7.236, Germany | n/a |
| DEVILS TOWER | 28.209, -88.737, United States | ENI US Operating Co. Inc. |
| DIESEL | 29.442, -92.061, United States | Chevron USA Inc. |
| Dolphin | -38.487, 147.377, Australia | n/a |
| Douglas oil field | 53.683, -3.540, United Kingdom | n/a |
| DP6 110/2 South Morecambe gas field | 53.864, -3.619, United Kingdom | n/a |
| DP8 110/2 South Morecambe gas field | 53.891, -3.624, United Kingdom | n/a |
| DWPF | 28.530, -90.979, United States | Fieldwood Energy LLC |
| EA 1 OSS | 52.249, 2.506, United Kingdom | n/a |
| Edvard Grieg | 58.842, 2.247, Norway | Lundin Energy Norway AS |
| Ehem. Bohrplattform Koos Ost | 54.157, 13.478, Germany | n/a |
| Ekofisk K | 56.565, 3.205, Norway | Conoco Phillips |
| Ekofisk X | 56.547, 3.217, Norway | Conoco Phillips |
| Eldfisk B | 56.419, 3.217, Norway | Conoco Phillips |
| Eldfisk FTP | 56.375, 3.264, Norway | Conoco Phillips |
| ELLY | 33.583, -118.128, United States | Beta Operating Company, LLC |
| ENCHILAD | 27.876, -91.986, United States | Shell Offshore Inc. |
| EUREKA | 33.564, -118.117, United States | Beta Operating Company, LLC |
| FRONT RUNNER | 27.625, -90.441, United States | Murphy Exploration & Production Co. - USA |
| FSRU | 38.745, 26.896, Turkey | n/a |
| FSRU Independence | 55.664, 21.138, Lithuania | n/a |
| Gela 1 Cluster | 37.032, 14.270, Italy | Eni Mediterranea Idrocarburi |
| Gibson | -20.699, 115.564, Australia | n/a |
| GILD | 34.182, -119.420, United States | Dcor, LLC |
| GRACE | 34.180, -119.469, United States | Venoco, Inc. |
| Guaricema I | -11.143, -37.040, Brazil | Petrobras |
| Guaricema II | -11.149, -37.049, Brazil | Petrobras |
| Guaricema III | -11.164, -37.053, Brazil | Petrobras |
| GUNNISON SPAR | 27.304, -93.538, United States | Anadarko Petroleum Corporation |
| HABITAT | 34.287, -119.589, United States | Dcor, LLC |
| Halfdan A | 55.532, 5.007, Denmark | n/a |
| HARMONY | 34.377, -120.169, United States | Exxon Mobil Corporation |
| Harriet A | -20.602, 115.614, Australia | n/a |
| Harriet B | -20.575, 115.638, Australia | n/a |
| Harriet C | -20.589, 115.627, Australia | n/a |
| Heidrun | 65.326, 7.316, Norway | n/a |
| HELIX | 27.730, -91.109, United States | Energy Resource Technology Gulf of Mexico, Inc. |
| HERITAGE | 34.350, -120.280, United States | Exxon Mobil Corporation |
| HERMOSA | 34.455, -120.647, United States | Freeport-mcmoran Oil & Gas LLC |
| Hibiscus Gas Field | 11.131, -61.602, Trinidad | n/a |
| HICKORY | 28.310, -90.071, United States | Fieldwood Energy LLC |
| HOGAN | 34.338, -119.542, United States | Pacific Operators Offshore LLC |
| HOLSTEIN SPAR | 27.322, -90.536, United States | Freeport-mcmoran Oil & Gas LLC |
| HOOVER SPAR | 26.939, -94.689, United States | Exxon Mobil Corporation |
| HORN MOUNTAIN | 28.866, -88.056, United States | Freeport-mcmoran Oil & Gas LLC |
| HOUCHIN | 34.335, -119.553, United States | Pacific Operators Offshore LLC |
| JACK ST. MALO | 26.235, -91.261, United States | Chevron USA Inc. |
| Julius R | 60.936, -151.159, United States | n/a |
| JUNCTION | 28.411, -92.055, United States | Fieldwood Energy LLC |
| Kaskasi Platform | 54.488, 7.729, Germany | n/a |
| KFA | 55.027, 12.851, Sweden | Energinet |
| KFB | 55.048, 12.945, Sweden | Energinet |
| Kravtsovskoye | 55.327, 20.574, Russia | n/a |
| LEN CT | 28.663, -89.158, United States | Exxon Mobil Corporation |
| Linda | -20.555, 115.709, Australia | n/a |
| LOBSTER | 28.101, -90.202, United States | Enven Energy Ventures, LLC |
| LUCIUS | 26.132, -92.040, United States | Anadarko Petroleum Corporation |
| Luna A | 39.115, 17.182, Italy | Ionica Gas |
| LYNX | 28.578, -91.886, United States | Energy XXI Gulf of Mexico, LLC |
| MAD DOG SPAR | 27.189, -90.269, United States | BP Exploration & Production Inc. |
| MAHOGANY | 28.062, -91.062, United States | W & T Offshore, Inc. |
| Main Pass 69P | 29.261, -89.031, United States | n/a |
| MARCO POLO | 27.362, -90.181, United States | Anadarko Petroleum Corporation |
| MARLIN TLP | 29.108, -87.944, United States | Freeport-mcmoran Oil & Gas LLC |
| MARS TLP | 28.170, -89.223, United States | Shell Offshore Inc. |
| MATTERHORN | 28.743, -88.826, United States | W & T Energy Vi, LLC |
| MEDUS SPAR | 28.393, -89.454, United States | Murphy Exploration & Production Co. - USA |
| MIRAGE/TITAN | 28.034, -89.101, United States | Bennu Oil & Gas, LLC |
| MTLP SHENZI | 27.301, -90.135, United States | BHP Billiton Petroleum (gom) Inc. |
| Neft Platforması\ Lökbatan | 40.261, 49.773, Azerbaijan | n/a |
| NEPTUNE SPAR | 29.164, -87.988, United States | Noble Energy, Inc. |
| Nordergründe | 53.824, 8.179, Germany | n/a |
| NORTH | 28.441, -92.036, United States | Fieldwood Energy LLC |
| North Alwyn B | 60.810, 1.733, United Kingdom | TOTAL E&P UK |
| OK-V | 5.570, 5.101, Nigeria | n/a |
| Oseberg A | 60.491, 2.825, Norway | n/a |
| PDE FSRU di Ravenna - Nodo di Ravenna | 44.405, 12.244, Italy | SNAM |
| PERIDIDO | 26.129, -94.898, United States | Shell Offshore Inc. |
| Perla | 36.954, 14.216, Italy | Eni Mediterranea Idrocarburi |
| PETRONIUS CT | 29.229, -87.781, United States | Chevron USA Inc. |
| PFSS-8 | 44.600, 29.359, Romania | n/a |
| PGSU 3 | 44.527, 29.549, Romania | n/a |
| PGSU 6 | 44.532, 29.468, Romania | n/a |
| PGSU 7 | 44.546, 29.447, Romania | n/a |
| Piattaforma Posidonia | 42.466, 14.321, Italy | n/a |
| Piattaforma Prezioso | 37.020, 14.160, Italy | n/a |
| PIG-TRAP | 29.347, -89.108, United States | Medco Energi Us LLC |
| Plataforma G | 10.027, -62.194, Venezuela | n/a |
| Plataforma petrolifera Casablanca | 40.717, 1.359, Spain | REPSOL |
| Platform Emmy | 33.662, -118.045, United States | n/a |
| Pohokura B | -38.912, 174.272, New Zealand | n/a |
| Poinsettia Gas Field | 11.223, -61.533, Trinidad | n/a |
| PRINCE | 27.993, -90.326, United States | Enven Energy Ventures, LLC |
| RAM POWELL | 29.061, -88.092, United States | Shell Offshore Inc. |
| SALS | 27.841, -91.988, United States | Shell Offshore Inc. |
| Saros FSRU Doğal Gaz İletim Boru Hattı | 40.694, 26.695, Turkey | BOTAŞ |
| Scott | 58.289, 0.201, United Kingdom | Nexen Petroleum |
| SEAHORSE PRO | 28.308, -90.022, United States | Llog Exploration Offshore, LLC |
| Simpson B | -20.673, 115.585, Australia | n/a |
| SIP.MAG.AM-118 | -52.531, -68.385, Argentina | Enap Sipetrol Argentina S.A. |
| SIP.MAG.AM-202 | -52.549, -68.311, Argentina | Enap Sipetrol Argentina S.A. |
| SIP.MAG.AM-309 | -52.523, -68.280, Argentina | Enap Sipetrol Argentina S.A. |
| SIP.MAG.AM-504 | -52.571, -68.252, Argentina | Enap Sipetrol Argentina S.A. |
| SIP.POSEIDON.P-104 | -52.612, -68.449, Argentina | Enap Sipetrol Argentina S.A. |
| Stag A | -20.290, 116.275, Australia | n/a |
| TA.CMA-9.HCP-4I | -52.836, -68.180, Argentina | Total Austral S.A. |
| TA.CMA-9.HNP-12 | -52.820, -68.220, Argentina | Total Austral S.A. |
| TAHITI-SPAR | 27.326, -90.714, United States | Chevron USA Inc. |
| Tamar Gas Platform | 33.171, 33.618, Israel | n/a |
| TANZANITE | 28.164, -91.369, United States | Fieldwood Energy LLC |
| TARANTUL | 28.162, -90.228, United States | Fieldwood Energy LLC |
| THUNDER HORSE | 28.191, -88.496, United States | BP Exploration & Production Inc. |
| TICK | 27.779, -93.310, United States | Chevron USA Inc. |
| TRIMARS | 28.785, -90.769, United States | Trunkline Gas Co., LLC |
| Twickenham | -20.756, 115.505, Australia | n/a |
| Tyonek A | 61.076, -150.951, United States | n/a |
| Ula DP | 57.111, 2.846, Norway | Aker BP/Faroe Petroleum Norge |
| UP-2 | -6.822, 112.570, Indonesia | Saka Indonesia Pangkah Limited |
| Varanus Island Marine Export Terminal | -20.629, 115.609, Australia | n/a |
| Victoria | -20.740, 115.572, Australia | n/a |
| VIRGO | 29.182, -88.168, United States | W & T Energy Vi, LLC |
| WHO DAT | 28.416, -89.016, United States | Llog Exploration Offshore, LLC |
| Εγκαταστάσεις Άντλησης Πρίνου | 40.799, 24.498, Greece | n/a |
| Νησίδα εκφόρτωσης ΕΛΠΕ | 40.634, 22.890, Greece | n/a |
| Лунская-А | 51.415, 143.661, Russia | Sakhalin Energy |
| Моликпак | 52.716, 143.566, Russia | Sakhalin Energy |
| Морская ледостойкая стационарная платформа «Приразломная» | 69.266, 57.286, Russia | n/a |
| Пильтун-Астохская-Б | 52.933, 143.498, Russia | Sakhalin Energy |
| СПБУ «Петр Годованец» | 45.570, 32.787, Ukraine | n/a |
| СПБУ «Украина» | 45.590, 32.712, Ukraine | n/a |
Data © OpenStreetMap contributors, available under the Open Database Licence. This list is offered under the same licence. More on the licensing page.
Operators
The most frequent operator tags on these sites in OpenStreetMap. Many sites carry no operator tag.
- Fieldwood Energy LLC: 43 offshore platforms
- Chevron USA Inc.: 30 offshore platforms
- Energy XXI Gulf of Mexico, LLC: 18 offshore platforms
- W & T Offshore, Inc.: 17 offshore platforms
- Shell Offshore Inc.: 10 offshore platforms
- Exxon Mobil Corporation: 8 offshore platforms
- Renaissance Offshore, LLC: 7 offshore platforms
- Enven Energy Ventures, LLC: 6 offshore platforms
Questions
How many offshore platforms are there in the world?
The open map layer has 341 offshore platforms in the world, counted on 2 November 2026 from OpenStreetMap.
Which companies operate the most offshore platforms?
By the operator tag in OpenStreetMap, the most frequent operators of offshore platforms in the world are Fieldwood Energy LLC (43), Chevron USA Inc. (30), Energy XXI Gulf of Mexico, LLC (18), W & T Offshore, Inc. (17), Shell Offshore Inc. (10). Many sites have no operator tag, so treat this as a sample.
Is this a complete list?
No. It lists the offshore platforms that volunteers have mapped in OpenStreetMap, which is the free open map layer. Hazardous Area Sites adds sites from official registers and research in its Premium layer, with classification and field workforce.