Site lists / Gas plants and compressor stations in the US
Gas plants and compressor stations in the US
The open map layer has 165 gas plants and compressor stations, counted on 2 November 2026 from OpenStreetMap. Each has a location, a name where one is mapped, and the operator where OpenStreetMap lists one. How we count.
Hazardous-area classification and field workforce for these sites are in Map Premium.
The 136 named gas plants and compressor stations
29 more are mapped in OpenStreetMap without a name. They are in the count and on the map above. Sorted by name. Click a column heading to sort. Names link to the OpenStreetMap record.
| Name | Location | Operator |
|---|---|---|
| Algonquin Gas Transmission | 41.242, -74.019 | Spectra Energy |
| Algonquin Gas Transmission | 41.665, -70.952 | Spectra Energy |
| ANR Delivery Station | 32.488, -91.585 | Midcontinent Express Pipeline LLC |
| Atlanta Compressor Station | 33.055, -94.189 | Midcontinent Express Pipeline LLC |
| Big River United Energy | 42.487, -91.162 | n/a |
| Blessing Compressor Station | 28.812, -96.221 | Texas Eastern Transmission, LP |
| Chantilly Compressor Station | 38.856, -77.507 | Columbia Gas Transmission, LLC |
| Chaplin Compressor Station | 41.818, -72.160 | Spectra Energy |
| Collins Booster Station | 31.535, -89.588 | Southeast Supply Header, LLC |
| Collinwood Compressor Station | 35.024, -87.758 | Tennessee Gas Pipeline Company, L.L.C. |
| Columbus Compressor Station (Station 546) | 33.450, -88.361 | Tennessee Gas Pipeline Company |
| Compressor Station #14 | 30.505, -84.710 | Panhandle Energy |
| Compressor Station 195 | 39.745, -76.360 | Williams |
| Compressor Station 23 | 28.701, -96.926 | Transcontinental Gas Pipeline Company |
| Compressor Station 301 | 28.686, -96.923 | Natural Gas Pipeline Company of America, LLC |
| Compressor Station 35 | 29.967, -95.485 | Transcontinental Gas Pipeline Company |
| DeKalb Compressor Station (Station 542) | 32.639, -88.661 | Tennessee Gas Pipeline Company |
| Destin Delivery Station | 32.012, -88.841 | Midcontinent Express Pipeline LLC |
| Dracut Interconnection | 42.660, -71.275 | Tennessee Gas Pipeline |
| E Line Pig Launcher | 31.991, -88.544 | Transcontinental Gas Pipeline Company |
| El Paso Natural Gas Company, Bluewater Compressor Station | 35.393, -108.226 | El Paso Natural Gas Company |
| Eliot Compressor Station | 43.141, -70.790 | Maritimes and Northeast Pipeline |
| Ellicot Compressor Station | 39.267, -76.926 | Transcontinental Gas Pipe Line Company, LLC |
| Energy Transfer Meter Station | 29.315, -95.988 | Gulf South Pipeline Company, LLC |
| Florence Sales Delivery Station | 34.859, -87.811 | Tennessee Gas Pipeline Company |
| Florida Gas Transmission | 27.601, -82.344 | n/a |
| Florida Gas Transmission | 27.975, -82.755 | n/a |
| Florida Gas Transmission | 30.246, -81.887 | Florida Gas Transmission |
| Florida Gas Transmission | 30.285, -81.794 | Florida Gas Transmission |
| Florida Gas Transmission - Auburndale | 28.055, -81.796 | n/a |
| Florida Gas Transmission - Compressor #16 | 29.923, -82.326 | Florida Gas Transmission Company |
| Florida Gas Transmission - Compressor Station #10 | 30.948, -89.027 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station #12 | 30.910, -86.885 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station #13 | 30.678, -85.845 | Panhandle Energy |
| Florida Gas Transmission - Compressor Station #15 | 30.162, -83.607 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station #20 | 27.446, -80.415 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station #26 | 28.864, -82.503 | Panhandle Energy |
| Florida Gas Transmission - Compressor Station #31 | 28.282, -81.589 | Florida Gas Transmission Company |
| Florida Gas Transmission - Compressor Station #9 | 30.784, -90.060 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station 17 | 29.298, -81.834 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station 24 | 29.664, -82.847 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station 3 | 28.645, -96.761 | Florida Gas Transmission |
| Florida Gas Transmission - Compressor Station 4 | 29.145, -95.893 | Florida Gas Transmission |
| Florida Gas Transmission - Lafarge | 29.677, -81.676 | n/a |
| Florida Gas Transmission - Lake Wales | 27.913, -81.601 | n/a |
| Florida Gas Transmission - Plant City | 28.011, -82.104 | n/a |
| Florida Gas Transmission - Plymouth Meter Station | 28.687, -81.547 | n/a |
| Freebird Delivery Station | 34.047, -88.173 | Tennessee Gas Pipeline Company |
| Gulfstream Meter Station | 30.373, -88.495 | n/a |
| Gulfstream Pipeline | 28.081, -81.922 | n/a |
| Hamilton Compressor Station (Station 550) | 34.236, -88.076 | Tennessee Gas Pipeline Company |
| Heidelberg Compressor Station (Station 538) | 31.829, -88.963 | Tennessee Gas Pipeline Company |
| Holy Trinity Compressor Station | 32.210, -85.001 | Southern Natural Gas |
| Interconnect Tap | 30.636, -88.365 | Southeast Supply Header, LLC |
| Iroquois Gas Transmission System | 41.533, -73.425 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 41.687, -73.587 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 42.281, -73.847 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 42.315, -73.892 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 42.929, -74.723 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 43.484, -75.298 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 43.678, -75.377 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 43.864, -75.384 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 43.935, -75.359 | Iroquois Gas Transmission System |
| Iroquois Gas Transmission System | 44.292, -75.316 | Iroquois Gas Transmission System |
| Jackson Compressor Station | 32.303, -90.094 | Gulf South Pipeline Company, LLC |
| Kiln Compressor Station | 30.430, -89.459 | Gulf South Pipeline Company, LP |
| Leidy Gas Storage Facility | 41.429, -77.852 | Dominion Transmission |
| Lordsburg Compressor Station | 32.316, -108.607 | El Paso Natural Gas Company |
| Loudoun Compressor Station | 38.996, -77.591 | Dominion Energy |
| Louisville Substation | 33.134, -89.070 | Southern Natural Gas |
| Lucedale Compressor Station | 30.974, -88.697 | Southeast Supply Header, LLC |
| Millennium Pipeline | 42.095, -77.780 | Millennium Pipeline |
| Millennium Pipeline | 42.159, -75.970 | Millennium Pipeline |
| Modeste Valve Site | 30.173, -91.017 | Gulf South Pipeline Company, LLC |
| Monroe Delivery Station | 34.000, -88.194 | Tennessee Gas Pipeline Company |
| Monticello Compressor Station | 36.226, -79.693 | Cardinal Operating Company, LLC |
| Natural Gas Pipeline Company of America Compressor Station 388 | 32.598, -94.664 | Pipeco LLC |
| Oxford Compressor Station | 41.486, -73.121 | Spectra Energy |
| Pell City Compressor Station | 33.602, -86.254 | Southern Natural Gas |
| Peoples Gas System | 27.798, -82.392 | n/a |
| Peoples Gas System | 30.333, -81.706 | n/a |
| Petal Booster Station | 31.379, -89.179 | Southeast Supply Header, LLC |
| Pig Launch/Receiver Station | 31.750, -90.072 | Southeast Supply Header, LLC |
| Pig Launch/Recieve Site Station | 32.466, -91.476 | Midcontinent Express Pipeline LLC |
| Refugio Compressor Station | 28.321, -97.296 | Boardwalk Field Services, LLC |
| Richmond Compressor Station | 44.126, -69.812 | Maritimes and Northeast Pipeline |
| Rincon Compressor Station | 32.286, -81.294 | Southern Natural Gas |
| Sand Hill Compressor Station | 31.304, -88.751 | Destin Pipeline Company, LLC |
| Searsmont Compressor Station | 44.392, -69.229 | Maritimes and Northeast Pipeline |
| Shubuta Compressor Station | 31.912, -88.795 | Destin Pipeline Company, LLC |
| Sinton Compressor Station | 28.092, -97.492 | Chenire |
| Smarr Meter Station | 32.988, -83.841 | Southern Natural Gas |
| SNG Meter Station | 32.148, -88.845 | Destin Pipeline Company, LLC |
| Sonat Meter Station | 31.696, -89.902 | Southeast Supply Header, LLC |
| Southern Metering Station | 30.523, -88.484 | Southeast Supply Header, LLC |
| Southern Natural Gas | 32.153, -81.162 | n/a |
| Southern Natural Gas | 32.929, -83.736 | Southern Natural Gas |
| Southern Natural Gas | 33.447, -81.931 | n/a |
| Stagecoach Interconnect | 42.148, -76.242 | Millennium Pipeline |
| Stratton Ridge Meter Station | 29.048, -95.338 | Gulf South Pipeline Company, LLC |
| Tabbs Bay Valve Group | 28.699, -96.947 | Tennessee Gas Pipeline Company, LLC |
| Tennessee Gas Pipeline | 34.649, -87.908 | Kinder Morgan |
| Tennessee Gas Pipeline | 40.825, -80.757 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 41.755, -76.928 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 41.792, -77.154 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 41.793, -76.214 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.152, -71.719 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.553, -73.725 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.570, -73.787 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.595, -73.918 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.703, -74.253 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.748, -78.566 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.770, -74.443 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 42.805, -78.564 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline | 43.196, -78.887 | Tennessee Gas Pipeline |
| Tennessee Gas Pipeline Compressor Station | 30.321, -95.160 | Kinder Morgan |
| Tennessee/Algonquin Interconnect | 42.073, -71.507 | Spectra Energy |
| TETLP Meter Station | 31.944, -90.529 | Southeast Supply Header, LLC |
| Texas Eastern Gas Pipeline | 37.671, -84.606 | Tennessee Gas Pipeline Company, L.L.C. |
| Texas Eastern Transmission | 39.891, -77.720 | Spectra Energy |
| Texas Eastern Transmission | 40.344, -77.160 | Spectra Energy |
| Texas Eastern Transmission | 40.380, -76.670 | Spectra Energy |
| Texas Eastern Transmission | 40.410, -76.150 | Spectra Energy |
| Texas Eastern Transmission | 40.416, -75.519 | Spectra Energy |
| Texas Eastern Transmission | 40.419, -75.623 | Spectra Energy |
| Texas Eastern Transmission | 40.438, -78.592 | Spectra Energy |
| TGP Delivery Station | 31.966, -89.386 | Midcontinent Express Pipeline LLC |
| TGPL Meter Station | 29.447, -96.222 | Gulf South Pipeline Company, LLC |
| TGT Delivery Station | 32.665, -92.015 | Midcontinent Express Pipeline LLC |
| Transco Compressor Station 200 | 40.048, -75.587 | Williams |
| Transcontinental Gas Pipeline | 30.620, -92.254 | Williams |
| Valley Crossing Pipeline - Compressor Station 2 | 25.990, -97.358 | Valley Crossing Pipeline, LLC |
| Wadesboro Compressor Station | 35.024, -80.028 | Piedmont Natural Gas Company |
| Wilson Compressor Station | 29.296, -95.942 | Gulf South Pipeline Company, LLC |
| Wood Chopping Ridge Compression Station | 44.990, -68.087 | Maritimes and Northeast Pipeline |
| Wright Compressor Station | 42.698, -74.233 | Iroquois Gas Transmission System |
Data © OpenStreetMap contributors, available under the Open Database Licence. This list is offered under the same licence. More on the licensing page.
Operators
The most frequent operator tags on these sites in OpenStreetMap. Many sites carry no operator tag.
- Tennessee Gas Pipeline: 14 gas plants and compressor stations
- Southern Natural Gas: 12 gas plants and compressor stations
- Spectra Energy: 12 gas plants and compressor stations
- Florida Gas Transmission: 11 gas plants and compressor stations
- Iroquois Gas Transmission System: 11 gas plants and compressor stations
- Southeast Supply Header, LLC: 8 gas plants and compressor stations
- Tennessee Gas Pipeline Company: 8 gas plants and compressor stations
- Transcontinental Gas Pipeline Company: 6 gas plants and compressor stations
Questions
How many gas plants and compressor stations are in the US?
The open map layer has 165 gas plants and compressor stations in the US, counted on 2 November 2026 from OpenStreetMap.
Which companies operate gas plants in the US?
By the operator tag in OpenStreetMap, the most frequent operators of gas plants and compressor stations in the US are Tennessee Gas Pipeline (14), Southern Natural Gas (12), Spectra Energy (12), Florida Gas Transmission (11), Iroquois Gas Transmission System (11). Many sites have no operator tag, so treat this as a sample.
Is this a complete list?
No. It lists the gas plants and compressor stations that volunteers have mapped in OpenStreetMap, which is the free open map layer. Hazardous Area Sites adds sites from official registers and research in its Premium layer, with classification and field workforce.