Site lists / Chemical plants in the US
Chemical plants in the US
The open map layer has 173 chemical plants, counted on 2 November 2026 from OpenStreetMap. Each has a location, a name where one is mapped, and the operator where OpenStreetMap lists one. How we count.
Hazardous-area classification and field workforce for these sites are in Map Premium.
The 165 named chemical plants
8 more are mapped in OpenStreetMap without a name. They are in the count and on the map above. Sorted by name. Click a column heading to sort. Names link to the OpenStreetMap record.
| Name | Type | Location | Operator |
|---|---|---|---|
| 3M Decatur | Chemical plant | 34.644, -87.042 | n/a |
| 3M Detroit Plant | Chemical plant | 42.448, -83.003 | n/a |
| Advansix | Chemical plant | 37.302, -77.273 | n/a |
| Air Liquide | Chemical plant | 28.987, -95.337 | n/a |
| Air Liquide | Chemical plant | 33.006, -79.875 | n/a |
| Air Products | Chemical plant | 33.656, -83.993 | n/a |
| Air Products & Chemicals | Chemical plant | 36.331, -79.655 | n/a |
| Airgas | Chemical plant | 30.514, -88.486 | n/a |
| Airgas | Chemical plant | 41.700, -86.471 | n/a |
| Albemarle Corporation | Chemical plant | 33.176, -93.217 | Albemarle Corporation |
| Alcan Composites | Chemical plant | 37.005, -85.943 | n/a |
| American Colloid Company | Chemical plant | 36.273, -88.307 | n/a |
| Amfine Chemical | Chemical plant | 36.789, -87.378 | n/a |
| Amsty | Chemical plant | 38.576, -82.791 | n/a |
| AMVAC | Chemical plant | 30.955, -88.016 | n/a |
| AMVAC Chemical | Chemical plant | 43.552, -116.807 | n/a |
| Arclin Performance Applied | Chemical plant | 31.342, -86.526 | n/a |
| Arkema | Chemical plant | 35.268, -89.978 | n/a |
| Arkema | Chemical plant | 36.652, -77.000 | n/a |
| Arkema | Chemical plant | 37.056, -88.364 | n/a |
| Arrow Chemical Products | Chemical plant | 42.327, -83.081 | n/a |
| Ascend Performance Materials | Chemical plant | 30.595, -87.253 | n/a |
| Ascensus Specialties | Chemical plant | 46.995, -123.382 | n/a |
| Ascent Chemicals | Chemical plant | 36.610, -79.364 | n/a |
| Bakelite Chemicals | Chemical plant | 31.838, -89.460 | Bakelite Chemicals LLC |
| BASF | Chemical plant | 31.222, -83.453 | n/a |
| BASF | Chemical plant | 34.749, -82.764 | n/a |
| BASF | Chemical plant | 35.046, -85.192 | n/a |
| BASF Catalysts | Chemical plant | 34.659, -86.750 | BASF Catalysts LLC |
| Bayer Cropscience | Chemical plant | 38.383, -81.777 | n/a |
| Blechtech | Chemical plant | 37.181, -77.415 | n/a |
| Braskem | Chemical plant | 38.354, -82.595 | n/a |
| Brenntag | Chemical plant | 37.805, -87.651 | n/a |
| Brenntag Mid-South | Chemical plant | 35.011, -85.374 | n/a |
| Buckman Laboraties | Chemical plant | 35.172, -89.993 | n/a |
| Bulk Chemical | Chemical plant | 32.964, -82.797 | n/a |
| Cain Chemical | Chemical plant | 28.789, -95.942 | n/a |
| Cameron Chemical Corp | Chemical plant | 21.376, -158.019 | n/a |
| Cameron Chemicals | Chemical plant | 36.710, -76.584 | n/a |
| Carboline | Chemical plant | 38.017, -77.978 | n/a |
| Celanese | Chemical plant | 37.345, -80.764 | n/a |
| Chemours Belle Plant | Chemical plant | 38.242, -81.554 | n/a |
| Chemours Fayetteville Works | Chemical plant | 34.842, -78.835 | n/a |
| Chemours Washington Works | Chemical plant | 39.269, -81.668 | n/a |
| Chemtrade Logistics | Chemical plant | 40.849, -84.080 | n/a |
| Cherokee Nitrogen | Chemical plant | 34.805, -87.933 | LSB Industries |
| Circle Systems | Chemical plant | 30.739, -81.547 | n/a |
| Circleville Works | Chemical plant | 39.560, -82.967 | n/a |
| Colonial Chemical | Chemical plant | 34.997, -85.644 | n/a |
| Complex Chemical | Chemical plant | 32.498, -91.130 | Complex Chemical Company, Inc. |
| Cook Composites & Polymers | Chemical plant | 29.670, -95.392 | n/a |
| Cornerstone Chemical | Chemical plant | 29.959, -90.270 | n/a |
| CPFilms | Chemical plant | 36.674, -79.745 | n/a |
| Cymer | Chemical plant | 35.492, -84.812 | n/a |
| Cymer | Chemical plant | 35.526, -85.000 | n/a |
| Cytec Industries | Chemical plant | 35.526, -87.243 | n/a |
| Dominion Chemical Co | Chemical plant | 37.241, -77.369 | n/a |
| Dow Chemical | Chemical plant | 28.510, -96.766 | n/a |
| Dow Chemical | Chemical plant | 29.369, -94.945 | n/a |
| Dow Chemicals Plant B | Chemical plant | 28.994, -95.401 | n/a |
| Dow Silicones | Chemical plant | 38.708, -85.104 | n/a |
| Drexel Chemical | Chemical plant | 35.085, -90.127 | Drexel Chemical Company |
| DuPont | Chemical plant | 35.032, -89.882 | n/a |
| DuPont Spruance Plant | Chemical plant | 37.452, -77.433 | n/a |
| DuPont Teijin Films US | Chemical plant | 37.350, -77.291 | n/a |
| Eastman Chemical Company | Chemical plant | 36.523, -82.548 | n/a |
| EMD Performance Materials | Chemical plant | 32.203, -81.181 | n/a |
| ERCO Worldwide | Chemical plant | 30.833, -83.223 | n/a |
| Floratine Products Group | Chemical plant | 35.038, -89.657 | n/a |
| Formosa Plastics | Chemical plant | 28.697, -96.541 | n/a |
| General Chemical | Chemical plant | 34.222, -91.895 | General Chemical Performance Products LLC |
| Geo Speciality Chemicals | Chemical plant | 34.015, -85.266 | n/a |
| Geo Speciality Chemicals | Chemical plant | 35.042, -88.289 | n/a |
| Georgia Gulf Sulfur | Chemical plant | 30.902, -84.608 | n/a |
| Georgia-Pacific Resins - Eugene | Chemical plant | 44.101, -123.169 | n/a |
| Gold Coast Fats & Oils | Chemical plant | 34.999, -85.316 | n/a |
| Gulf Coast Growth Ventures | Chemical plant | 27.931, -97.324 | n/a |
| Halocarbon Products | Chemical plant | 33.478, -81.934 | n/a |
| Harcros Chemicals Inc. | Chemical plant | 35.079, -90.083 | n/a |
| Helena Chemical | Chemical plant | 27.399, -80.364 | n/a |
| Helena Chemical | Chemical plant | 34.052, -98.559 | n/a |
| Helena Chemical | Chemical plant | 34.745, -86.970 | Helena Chemical Company |
| Hexion | Chemical plant | 33.732, -93.633 | Hexion Inc. |
| Honeywell | Chemical plant | 30.224, -91.047 | n/a |
| Honeywell International | Chemical plant | 37.305, -77.397 | n/a |
| Houghton Chemical Corporation | Chemical plant | 42.360, -71.119 | n/a |
| Hutchens Petroleum | Chemical plant | 36.649, -80.270 | n/a |
| ICL-IP America | Chemical plant | 38.772, -82.203 | n/a |
| Ideal Chemical & Supply | Chemical plant | 35.039, -89.932 | n/a |
| Ineos | Chemical plant | 28.572, -96.834 | n/a |
| Ineos - Chocolate Bayou Plant | Chemical plant | 29.233, -95.198 | n/a |
| Ineos - Stratton Ridge Facility | Chemical plant | 29.056, -95.344 | n/a |
| Ineos Calabrian | Chemical plant | 29.965, -93.923 | n/a |
| Ineos Composites | Chemical plant | 34.882, -92.138 | Ineos Composites US, LLC |
| Innophos | Chemical plant | 36.164, -86.844 | n/a |
| International Flavors & Fragrances | Chemical plant | 30.347, -81.749 | n/a |
| International Speciality Products | Chemical plant | 29.425, -94.967 | n/a |
| Invista | Chemical plant | 28.674, -96.955 | n/a |
| Kemira Chemicals | Chemical plant | 32.510, -84.875 | n/a |
| Kemira Chemicals | Chemical plant | 33.803, -88.539 | Kemira Chemicals, Inc. |
| Kemira Finchem | Chemical plant | 33.832, -80.628 | n/a |
| Kraton Chemical | Chemical plant | 32.095, -81.127 | n/a |
| Lanxess Chemical | Chemical plant | 33.183, -92.709 | Lanxess Corporation |
| Linde | Chemical plant | 28.675, -80.828 | n/a |
| Linde Gases | Chemical plant | 33.533, -86.786 | n/a |
| Lubrizol | Chemical plant | 37.051, -88.332 | n/a |
| Lubrizol Corp. | Chemical plant | 41.612, -81.477 | n/a |
| Magni Industries | Chemical plant | 42.323, -83.112 | n/a |
| Matheson Gases | Chemical plant | 26.920, -80.315 | n/a |
| Messer | Chemical plant | 41.654, -86.300 | n/a |
| Monument Chemical Kentucky | Chemical plant | 38.005, -86.122 | n/a |
| Nelson Brothers | Chemical plant | 33.727, -87.272 | n/a |
| Nexeo | Chemical plant | 38.368, -82.594 | n/a |
| Nicca USA | Chemical plant | 34.669, -82.188 | n/a |
| Nippon Shokubai Industries | Chemical plant | 35.079, -85.273 | n/a |
| Norac | Chemical plant | 34.516, -90.653 | n/a |
| Nouryon Chemical | Chemical plant | 30.969, -88.018 | n/a |
| Nouryon Chemicals | Chemical plant | 33.424, -88.400 | n/a |
| Nustar Asphalt Refining | Chemical plant | 32.108, -81.127 | n/a |
| Nutrien Kennewick Fertilizer Operations | Chemical plant | 46.167, -119.018 | n/a |
| Occidental Chemical Corporation | Chemical plant | 43.940, -86.433 | n/a |
| OCI Peroxygens | Chemical plant | 34.647, -87.072 | OCI Enterprises Inc |
| Olin Chlor Alkali | Chemical plant | 35.307, -84.783 | n/a |
| Optima Chemical | Chemical plant | 31.485, -82.864 | n/a |
| Palm International | Chemical plant | 36.018, -86.601 | n/a |
| Penn Speciality Chemicals | Chemical plant | 35.176, -89.949 | n/a |
| Phillips 66 Lubricants Plant | Chemical plant | 35.155, -88.597 | n/a |
| Phoenix Industrial Water Works | Chemical plant | 29.925, -94.034 | n/a |
| PMC Organometallix | Chemical plant | 38.686, -85.146 | n/a |
| Poet Research | Chemical plant | 43.146, -97.727 | n/a |
| Polychemie | Chemical plant | 30.242, -89.555 | Polychemie, Inc. |
| Polynt Composites | Chemical plant | 36.777, -79.411 | n/a |
| Porocel Industries | Chemical plant | 34.655, -92.307 | Porocel Industries, LLC |
| Praxair | Chemical plant | 28.990, -95.357 | n/a |
| Praxair | Chemical plant | 30.551, -88.137 | n/a |
| ProChem | Chemical plant | 37.228, -80.211 | n/a |
| Quaker Chemical Corp | Petrochemical | 42.393, -83.164 | n/a |
| Quikcrete | Chemical plant | 36.810, -81.644 | n/a |
| Research Solvents & Chemicals Inc | Chemical plant | 36.005, -86.592 | n/a |
| Sabic Polymers | Chemical plant | 32.310, -86.522 | n/a |
| Safety-Kleen Systems | Chemical plant | 35.274, -89.946 | n/a |
| Sasol | Chemical plant | 30.251, -93.280 | n/a |
| SI Group | Chemical plant | 35.989, -83.201 | n/a |
| Simplot Phosphates | Chemical plant | 41.543, -109.136 | n/a |
| SNF Chemtall | Chemical plant | 31.741, -81.434 | n/a |
| Solutia | Chemical plant | 33.652, -85.855 | n/a |
| Solvay | Chemical plant | 33.994, -83.765 | n/a |
| Solvay | Chemical plant | 39.358, -81.310 | n/a |
| Southern Ionics | Chemical plant | 35.290, -84.751 | n/a |
| Southern States Chemical Inc. | Chemical plant | 32.075, -81.063 | n/a |
| Sun Chemical Corp | Chemical plant | 37.305, -77.385 | n/a |
| Sunoco Logistics Inkster Terminal | Petrochemical | 42.250, -83.311 | n/a |
| Symrise Chemicals | Chemical plant | 30.380, -81.664 | n/a |
| Teknor Apex | Chemical plant | 35.608, -89.237 | n/a |
| ThermoFisher | Chemical plant | 34.215, -79.599 | n/a |
| Universal America | Chemical plant | 36.184, -82.796 | n/a |
| US Amines | Chemical plant | 30.986, -88.021 | n/a |
| US Amines | Chemical plant | 36.861, -76.343 | n/a |
| US Nitrogen | Chemical plant | 36.188, -83.006 | n/a |
| Veolia Burnside | Chemical plant | 30.126, -90.911 | n/a |
| Vesuvius | Chemical plant | 38.552, -82.766 | n/a |
| Virginia Abrasives Corp | Chemical plant | 37.195, -77.359 | n/a |
| Wako Chemicals | Chemical plant | 37.418, -77.419 | n/a |
| Warren Unilube | Chemical plant | 35.133, -90.172 | n/a |
| Xcal Industries | Chemical plant | 38.010, -81.138 | n/a |
Data © OpenStreetMap contributors, available under the Open Database Licence. This list is offered under the same licence. More on the licensing page.
Questions
How many chemical plants are there in the US?
The open map layer has 173 chemical plants in the US, counted on 2 November 2026 from OpenStreetMap.
Is this a complete list?
No. It lists the chemical plants that volunteers have mapped in OpenStreetMap, which is the free open map layer. Hazardous Area Sites adds sites from official registers and research in its Premium layer, with classification and field workforce.